Wings avoid worse season start, but check the stats
With a victory over Vancouver last night (OK, early this morning), the Red Wings finished their first 10 games with 10 points and avoided having their worst season start since 1993, when they had only 6 points in their first 10 games.
As the Wings have said, any 10-game stretch should be viewed as just a small snippet of a long season. Though the Wings haven't had a great start, it's been just six seasons since they had a similar beginning. In 2003, they started with just five wins and 10 points. They went on to finish first in the division with 109 points and made the playoffs (and lost in the second round to Calgary).
If you want to find a similarly awful 10-game stretch, you don't have to look far at all: the last 10 games of last season. The Wings sputtered down the stretch, battling injuries and complacency as they had just three wins while giving up 32 goals (and scoring just 25). They rebounded well, getting to the Stanely Cup Finals before losing game 7 to Pittsburgh.
Perhaps a bigger concern is the goal differential. In 2003, they still scored three more goals than their opponents over 10 games. This year? It's 35 for the opponents, 30 for the Wings. They've had negative goal differential in just two other years in the last 20: 1993, when they gave up a whopping 46 goals in the first 10 games, yet still made the playoffs. But in 1989, the last year in which they did not make the playoffs, they gave up 43 and scored only 35, a trend that continued throughout the year. It spelled the end of Jacques Demers' tenure.
Playing .500 hockey won't cut it, though. It's taken from 91-95 points to make the playoffs recently and the Wings will have to get better if they intend to extend their current league-best streak of having a shot at the Stanley Cup.
The first 10 games, over the years
| Season | Points | Wins | Goals For | Goals Against | Difference | Final point total | Season result |
| 2005-06 | 19 | 9 | 42 | 19 | 23 | 124 | Made playoffs |
| 2008 -09 | 19 | 7 | 39 | 33 | 6 | 112 | Made playoffs |
| 1997-98 | 16 | 7 | 38 | 20 | 18 | 103 | Won Stanley Cup |
| 2001-02 | 16 | 8 | 36 | 27 | 9 | 116 | Won Stanley Cup |
| 2007-08 | 16 | 7 | 35 | 26 | 9 | 115 | Won Stanley Cup |
| 1999-00 | 15 | 6 | 34 | 20 | 14 | 108 | Made playoffs |
| 1994-95 | 14 | 7 | 40 | 21 | 19 | 70 | Made playoffs |
| 2002-03 | 13 | 6 | 37 | 25 | 12 | 110 | Made playoffs |
| 1990-91 | 12 | 5 | 39 | 35 | 4 | 76 | Made playoffs |
| 1992-93 | 12 | 6 | 41 | 40 | 1 | 103 | Made playoffs |
| 1995-96 | 12 | 5 | 37 | 23 | 14 | 131 | Made playoffs |
| 1998-99 | 12 | 6 | 31 | 20 | 11 | 93 | Made playoffs |
| 2000-01 | 12 | 7 | 29 | 22 | 7 | 111 | Made playoffs |
| 1996-97 | 11 | 5 | 25 | 16 | 9 | 94 | Won Stanley Cup |
| 2006-07 | 11 | 5 | 26 | 25 | 1 | 113 | Made playoffs |
| 2003-04 | 10 | 5 | 30 | 27 | 3 | 109 | Made playoffs |
| 2009-10 | 10 | 4 | 30 | 35 | -5 | TBD | TBD |
| 1989-90 | 9 | 4 | 35 | 43 | -8 | 70 | Did not make playoffs |
| 1991-92 | 9 | 4 | 33 | 32 | 1 | 98 | Made playoffs |
| 1993-94 | 6 | 3 | 37 | 46 | -9 | 100 | Made playoffs |








