<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>detnews.com | Raging Bullard</title>
		<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php</link>
		<language>en-us</language>
		<copyright>The Detroit News</copyright>
		<managingEditor>online@detnews.com (The Detroit News)</managingEditor>
		<webmaster>online@detnews.com (The Detroit News)</webmaster>
		<lastBuildDate>Sat, 07 Nov 2009 13:01:01</lastBuildDate>
		<generator>PHP</generator>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<item>
			<title><![CDATA[Public education:<br>the scam continues]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8607</link>
			<description><![CDATA[So now there are a few more government/foundation initiatives to make education work for Detroit kids.
 Great.
 Yet more proof that the job is not getting done, else why the need for a change in strategy? The state poured uncounted billions into public education over the years. How come the money]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8607</guid>
			<pubDate>Sat, 07 Nov 2009 12:54:09</pubDate>
		</item>
		<item>
			<title><![CDATA[Health care reform: the federal hand is in your pocket again]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8606</link>
			<description><![CDATA[Another health care report:
If you're not outraged by the House proposed health care reform, you should be.
   Especially if you're middle class.
   The numbers have been analyzed a number of ways (see previous blog), and here's is another:
   A family of four making $78,000 a year will]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8606</guid>
			<pubDate>Thu, 05 Nov 2009 19:18:27</pubDate>
		</item>
		<item>
			<title><![CDATA[Health care reform: Do you have $10,000 to spare?]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8605</link>
			<description><![CDATA[ If certain families have an income of $88,000 a year, it's gonna cost them $10,560 for health care before any subsidies kick, reports the New York Times, editorializing on health care reform.
    Even the Times, which favors health care reform, calls it a &quot;substantial hit.&quot;
      ]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8605</guid>
			<pubDate>Tue, 03 Nov 2009 11:42:35</pubDate>
		</item>
		<item>
			<title><![CDATA[No tight pants or adultery -- or else]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8604</link>
			<description><![CDATA[Extreme Islam, a sliver of the whole, is still nutty after all these years, firmly rooted in the 7th century.
		  If you want an idea of how strict Shariah, Islamic law, be:
		 &quot;...the Shariah police will be wielding a new and more potent threat: death by stoning for adulterers,&quot;]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8604</guid>
			<pubDate>Mon, 02 Nov 2009 00:41:33</pubDate>
		</item>
		<item>
			<title><![CDATA[Needed: More straight-talking, cussin' governors]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8602</link>
			<description><![CDATA[Gov. Arnold Schwarzenegger has sent a message to the girly-men in the California legislature. It's the ol' encoded F-word. He vetoed bills with a letter which is interesting if you read down the left edge of the type.
We need more decisive folks like that in office.
The guv says the wording is]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8602</guid>
			<pubDate>Sun, 01 Nov 2009 13:04:51</pubDate>
		</item>
		<item>
			<title><![CDATA[Pew: Fox News is conservative. Who knew?]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8601</link>
			<description><![CDATA[The Pew Center has come up with big news: Fox News is perceived as conservative.
   That's the trouble with academic and research types. Most have pretty much run out of ideas, except proving the obvious.
   Reminds me of this recent research: Learning how to swim reduces the chance of]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8601</guid>
			<pubDate>Sat, 31 Oct 2009 00:34:55</pubDate>
		</item>
		<item>
			<title><![CDATA[Feds have no idea if stimulus plan is working]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8600</link>
			<description><![CDATA[Associated Press caught the Team Obama overstating the number of jobs created by the $1 trillion plus stimulus plan -- spending that will eventually contribute to the country's economic collapse.
    The administration both defended its tallies and scrambled to correct them.
	Here's some of what]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8600</guid>
			<pubDate>Sat, 31 Oct 2009 00:22:41</pubDate>
		</item>
		<item>
			<title><![CDATA[U.N. investigates U.S. housing]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8599</link>
			<description><![CDATA[The U.N. is sending an agent to a number of American cities to check on affordable housing -- and determine if a lack of it violated human rights.
    Of course, there's no common definition of what is acceptable housing. What works for the Yanomamo won't work in Royal Oak. And vice versa.
   ]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8599</guid>
			<pubDate>Fri, 30 Oct 2009 23:46:56</pubDate>
		</item>
		<item>
			<title><![CDATA[Obama, golf and gender-specific sport]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8598</link>
			<description><![CDATA[President Obama is outscoring George Bush in one category: Most golf games played by a commander-in-chief. Critics delighted in accusing Bush of his laid-back approach to the presidency. As it turns out, Obama has already played 24 rounds of presidential golf,a tally it took Bush nearly three years]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8598</guid>
			<pubDate>Thu, 29 Oct 2009 00:42:20</pubDate>
		</item>
		<item>
			<title><![CDATA[Consumers don't know squat]]></title>
			<link>http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8597</link>
			<description><![CDATA[&quot;Consumer confidence is an utterly useless statistic.&quot;
   --  Peter D. Schiff,  explaining how federal officials fake a healthy U.S. economy when, in fact, we're skating toward a financial collapse much worse than the bursting of the real estate bubble. In his book, &quot;Crash]]></description>
			<author>(George Bullard)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bullardblog/index.php?blogid=8597</guid>
			<pubDate>Wed, 28 Oct 2009 00:57:31</pubDate>
		</item>
	</channel>
</rss>
