<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>detnews.com | Big Ten Blog</title>
		<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php</link>
		<language>en-us</language>
		<copyright>The Detroit News</copyright>
		<managingEditor>online@detnews.com (The Detroit News)</managingEditor>
		<webmaster>online@detnews.com (The Detroit News)</webmaster>
		<lastBuildDate>Sat, 07 Nov 2009 15:36:50</lastBuildDate>
		<generator>PHP</generator>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<item>
			<title><![CDATA[UM loses]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1916</link>
			<description><![CDATA[Purdue wins, 38-36, for the first time since 1966 at Michigan Stadium.


Michigan is 5-5, 1-5 in the Big Ten.]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1916</guid>
			<pubDate>Sat, 07 Nov 2009 15:17:44</pubDate>
		</item>
		<item>
			<title><![CDATA[MSU 49, WMU 14 - Final]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1915</link>
			<description><![CDATA[Very lopsided game for the Spartans as they are now a game away from being bowl eligible. I don't think this game made MSU any better or any worse. What do you think? The Broncos looked pretty horrible and punted seven times in the first half. Quarterback Tim Hiller might have had the worst game of]]></description>
			<author>(Eric Lacy)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1915</guid>
			<pubDate>Sat, 07 Nov 2009 15:16:14</pubDate>
		</item>
		<item>
			<title><![CDATA[Minor scores]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1914</link>
			<description><![CDATA[Brandon Minor scored for the third time against Purdue, this time on a one-yard run with 2:10 left.

Michigan failed on the two-point conversion after Tate Forcier was sacked by Ryan Kerrigan.

Score: Purdue 38, Michigan 36.]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1914</guid>
			<pubDate>Sat, 07 Nov 2009 15:04:20</pubDate>
		</item>
		<item>
			<title><![CDATA[Four TDs for Leggett. MSU 42, WMU 14]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1913</link>
			<description><![CDATA[Ok, this game is really out of hand now. Ashton Leggett, after just one carry through nine games, has a career-high four TDs today. Is anyone watching this game anymore? The Michigan-Purdue game sure does seem a lot more intriguing.]]></description>
			<author>(Eric Lacy)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1913</guid>
			<pubDate>Sat, 07 Nov 2009 14:46:16</pubDate>
		</item>
		<item>
			<title><![CDATA[After three quarters: MSU 35, WMU 7]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1912</link>
			<description><![CDATA[The Spartans' offense looks pretty stagnant here in the second half. I don't agree with the call to start Keith Nichol over Kirk Cousins in the second half. That didn't make sense to me. Cousins looked extremely sharp and deserved to start. Broncos got a 1st-and-10 situation at the MSU 12. They]]></description>
			<author>(Eric Lacy)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1912</guid>
			<pubDate>Sat, 07 Nov 2009 14:36:19</pubDate>
		</item>
		<item>
			<title><![CDATA[Purdue takes eight-point lead]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1911</link>
			<description><![CDATA[Joey Elliott has scored on an eight-yard run with 10:28 left in the game to give Purdue a 38-30 lead.

The big play of the drive was, well, another big play allowed by the Michigan defense.

Elliott hit tight end Jeff Lindsay on third-and-five for a 56-yard gain.

Score: Purdue 38, Michigan]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1911</guid>
			<pubDate>Sat, 07 Nov 2009 14:32:15</pubDate>
		</item>
		<item>
			<title><![CDATA[Michigan misses field goal]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1910</link>
			<description><![CDATA[Jason Olesnavage missed a 48-yard field goal wide left that would have given Michigan the lead with 12:35 left.

The big play of this drive was made by Purdue safety Torri Williams, who tackled Michigan tailback Brandon Minor for a 21-yard gain -- Minor would have scored.

The score remains:]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1910</guid>
			<pubDate>Sat, 07 Nov 2009 14:27:12</pubDate>
		</item>
		<item>
			<title><![CDATA[Broncos score, down 35-7]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1909</link>
			<description><![CDATA[Brandon West takes the second half's opening kickoff 80 yards for the score. Do you think the Broncos have a chance? Pretty strange to see MSU's Keith Nichol start the second half. I personally would have gone with Kirk Cousins at least for a little while. Keep a good thing going.]]></description>
			<author>(Eric Lacy)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1909</guid>
			<pubDate>Sat, 07 Nov 2009 14:11:08</pubDate>
		</item>
		<item>
			<title><![CDATA[Purdue takes lead]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1908</link>
			<description><![CDATA[After scoring to pull within 30-24, Purdue recovered the onside kick and one player later, scored on an enormous play.

Joey Elliott hit Cortez Smith on a 54-yard touchdown pass with 5:04 left in the third quarter and with the extra point, took the lead.

The Boilermakers have scored three,]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1908</guid>
			<pubDate>Sat, 07 Nov 2009 14:09:41</pubDate>
		</item>
		<item>
			<title><![CDATA[Purdue staying in it]]></title>
			<link>http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1907</link>
			<description><![CDATA[The Boilermakers just executed a 91-yard, 14-play drive, including a 10-yard touchdown run by Ralph Bolden with 5:13 left in the third quarter.

The drive took 6:29.

Score: Michigan 30, Purdue 24.]]></description>
			<author>(Angelique Chengelis)</author>
			<guid isPermaLink="true">http://apps.detnews.com/apps/blogs/bigtenblog/index.php?blogid=1907</guid>
			<pubDate>Sat, 07 Nov 2009 14:04:59</pubDate>
		</item>
	</channel>
</rss>
